kelleherdesign
Timor-Leste ElectionsBranding for Timor Elections 2009-2012 | Parliament Election posterHow to mark your ballot poster and billboard. Let's go vote! |
---|---|
Parliament Election posterWhen, where, how to vote poster. Let's go vote! | Parliament Election posterWhere, when and how poster. Let's go vote! |
Parliament Election posterWomen your vote has value. Let's go vote! | Presidential Election posterWomen, your vote is your voice. Help build a better future! |
Presidential Election posterVote! Help build a better future! | Presidential Election campaignYouth, your vote will decide your future. Help build a better future! Poster |
Presidential Election campaignWomen's vote has value! Help build a better future! Banner & sticker | Presidential Election bannerVote! Help build a better future! |
Community Leaders Election-SucoWomen, your vote is your voice. Be a part of it! Banner, sticker, poster & flyer | Community Leaders Election-SucoOur vote determines our communities future. Be a part of it! Banner & sticker |
Community Leaders Election-SucoStickers. Vote! Be a part of it! | Community Leaders Election-SucoWhen, where and how to vote. Be a part of it! Poster & flyer |
Community Leaders Election-SucoYouth are Timor-Leste's future. Be a part of it! Poster & flyer | Community Leaders Election-SucoWomen let your voice be heard! Be a part of it! Poster & flyer |
Client: UNDP Support to the Timorese Electoral Cycle (UNEST)
Technical Secretariat for Electoral Administration (STAE)
National Electoral Commission (CNE)
Project: Timor-Leste Election Branding 2009-2012
Products: Banners, billboards, posters, flyers, stickers, training manuals, flip charts, t-shirts and promotional incentives
A cohesive branding logo was designed and applied to all electoral materials. The ballot icon was applied to all electoral materials in all elections from 2009-2012. In addition, I designed a cohesive branding system for each electoral campaign. Creating a unified image and easy recognition, while differentiating one election from another.
Photographs: Karen Kelleher Carneiro, Martine Perret,
Ruth Ferrony Varela Grilo
"Karen always ensures cohesiveness and quality of all electoral materials."
- Andres del Castillo, Chief Technical Advisor
UNEST